
1. Composition
A cement silo (also known as a cement tank) consists of the following components: silo body (steel structure part), ladder, guardrail, feeding tube, dust collector, pressure safety valve, high and low level meter, discharge valve, and other accessories.
2. Structure
The cement silo (cement tank) features a cylindrical structure. Its bottom is supported by four round tube legs. The entire silo adopts a welded steel structure. A dust collector and a pressure safety valve are installed at the top.
3. Specifications of Bolted Cement Silo
The parameters of bolted cement silos are shown in the table below:
No. | Name & Specification | Diameter | Thickness of Plate | Legs | Weight(t) | Height of Silo Body | Total Height | Height of Legs | Container Quantity | Remarks |
1 | 50T | 3.16m | 5.4.3mm | 219×5.5 | 4t | 5.1m | 13.5m | 4.2m | one 40′ GP | If leg height ≤ 3m, one 20′ GP is usable |
2 | 100T | 3.16m | 5.4.3mm | 219×5.5 | 6t | 9.3m | 19m | 4.2m | one 40′ GP | If leg height ≤ 3m, one 20′ GP is usable |
3 | 150T | 3.6m | 6.5.4mm | 219×9 | 10t | 10.7m | 21m | 4.2m | one 40′ GP | – |
4 | 200T | 4.5m | 6.5.5mm | 273×7 | 13t | 9.3m | 19m | 4.2m | one 40′ HQ | – |
5 | 250T | 4.5m | 6.5.5mm | 273×9 | 15t | 10.7m | 21m | 4.2m | one 40′ HQ | – |
6 | 300T | 5m | 8.6.5mm | 325×9 | 19t | 10.7m | 21m | 4.2m | one 40′ HQ | – |
7 | 350T | 5m | 8.6.5mm | 325×10 | 22t | 11.7m | 22m | 4.2m | one 40′ HQ | – |
8 | 400T | 5.5m | 8.6.5mm | 426×10 | 24t | 12m | 23m | 4.2m | two 40′ HQ | – |
9 | 500T | 6m | 8.6.5mm | 426×12 | 26t | 12m | 23m | 4.2m | two 40′ HQ | – |
Contact us
Emily
Sales manager
Phone:86-13245312616
E-mail:emily@sumsupply.com
Wechat:86-13245312616
Whatsapp:86-13245312616